Saturday, April 10, 2010

Here are the unclaimed 50/50 Pots

Winning
Date Number Amount
Saturday January 2nd 04122 50.60
Saturday January 9th 01222 66.75
Saturday January 23rd 01373 105.50
Sunday January 24th 00835 75.00
Saturday January 30th 01821 138.00

Sunday February 14th 08506 31.00
Saturday February 20th 08513 41.00
Sunday February 28th 04617 39.00

Saturday March 6th 07538 98.00
Saturday March 13th 08454 79.50
Saturday March 20th 07871 202.50
Sunday March 21th 05273 55.00
Sunday March 28th 04909 55.00

If you have a winning Ticket please contact
David Clarke @ 455-2504 or
dgc@nb.sympatico.ca